Arizona cost to own a home by county

Monthly PITI benchmarks for Arizona counties, built from county median home values, ACS property-tax estimates, and modeled homeowners insurance.

Arizona overview

Across 15 published counties, the average monthly carrying-cost benchmark is $1,586/mo. The county range runs from $422/mo to $2,686/mo under the shared assumptions.

Mixed confidence Property-tax inputs are Medium confidence county ACS estimates. Insurance inputs are Low confidence modeled budgets because carrier quotes are property-specific.

County monthly carrying-cost table

Sorted from lower to higher monthly carrying cost
CountyMedian homeProperty taxInsuranceP&IEstimated total
Apache County, Arizona $63,700 $572/yr $626/yr $322/mo $422/mo
La Paz County, Arizona $135,800 $873/yr $752/yr $687/mo $822/mo
Greenlee County, Arizona $158,600 $518/yr $484/yr $802/mo $885/mo
Navajo County, Arizona $201,500 $1,195/yr $1,148/yr $1,019/mo $1,214/mo
Graham County, Arizona $212,000 $1,013/yr $1,034/yr $1,072/mo $1,243/mo
Yuma County, Arizona $217,800 $1,333/yr $1,276/yr $1,101/mo $1,319/mo
Cochise County, Arizona $218,300 $1,310/yr $1,281/yr $1,104/mo $1,320/mo
Santa Cruz County, Arizona $233,000 $1,415/yr $1,330/yr $1,178/mo $1,407/mo
Gila County, Arizona $269,400 $1,386/yr $1,555/yr $1,362/mo $1,607/mo
Mohave County, Arizona $281,000 $1,238/yr $1,667/yr $1,421/mo $1,663/mo
Pima County, Arizona $319,700 $2,272/yr $1,946/yr $1,617/mo $1,968/mo
Pinal County, Arizona $349,000 $1,636/yr $2,059/yr $1,765/mo $2,073/mo
Yavapai County, Arizona $425,200 $1,750/yr $2,508/yr $2,150/mo $2,505/mo
Coconino County, Arizona $448,000 $2,051/yr $2,650/yr $2,265/mo $2,657/mo
Maricopa County, Arizona $452,800 $1,983/yr $2,768/yr $2,290/mo $2,686/mo

How to use this page

Use this page to shortlist counties where the monthly carrying cost fits the budget, then open the county page to inspect source attribution, confidence, local comparisons, and the editable calculator. This is a planning benchmark, not a mortgage offer or insurance quote.

Sources: U.S. Census ACS, NAIC Homeowners Insurance Report, and FEMA National Risk Index. Data as of 2024-12-31.

Read methodology and limitations