New York cost to own a home by county
Monthly PITI benchmarks for New York counties, built from county median home values, ACS property-tax estimates, and modeled homeowners insurance.
New York overview
Across 62 published counties, the average monthly carrying-cost benchmark is $2,017/mo. The county range runs from $846/mo to $6,725/mo under the shared assumptions.
Mixed confidence Property-tax inputs are Medium confidence county ACS estimates. Insurance inputs are Low confidence modeled budgets because carrier quotes are property-specific.
County monthly carrying-cost table
| County | Median home | Property tax | Insurance | P&I | Estimated total |
|---|---|---|---|---|---|
| Allegany County, New York | $101,700 | $2,968/yr | $1,014/yr | $514/mo | $846/mo |
| Cattaraugus County, New York | $113,100 | $2,991/yr | $1,220/yr | $572/mo | $923/mo |
| St. Lawrence County, New York | $121,900 | $2,844/yr | $1,284/yr | $616/mo | $960/mo |
| Chautauqua County, New York | $127,900 | $2,901/yr | $1,407/yr | $647/mo | $1,006/mo |
| Franklin County, New York | $145,400 | $2,440/yr | $1,241/yr | $735/mo | $1,042/mo |
| Chenango County, New York | $137,900 | $3,120/yr | $1,400/yr | $697/mo | $1,074/mo |
| Steuben County, New York | $137,900 | $3,386/yr | $1,443/yr | $697/mo | $1,100/mo |
| Orleans County, New York | $140,800 | $3,823/yr | $901/yr | $712/mo | $1,106/mo |
| Chemung County, New York | $141,100 | $3,451/yr | $1,262/yr | $713/mo | $1,106/mo |
| Herkimer County, New York | $147,700 | $3,107/yr | $1,374/yr | $747/mo | $1,120/mo |
| Lewis County, New York | $166,100 | $2,688/yr | $1,141/yr | $840/mo | $1,159/mo |
| Seneca County, New York | $155,400 | $3,403/yr | $1,251/yr | $786/mo | $1,174/mo |
| Oswego County, New York | $151,700 | $3,646/yr | $1,490/yr | $767/mo | $1,195/mo |
| Fulton County, New York | $163,100 | $3,364/yr | $1,390/yr | $825/mo | $1,221/mo |
| Wyoming County, New York | $162,300 | $3,650/yr | $1,300/yr | $821/mo | $1,233/mo |
| Schuyler County, New York | $171,800 | $3,390/yr | $1,080/yr | $869/mo | $1,241/mo |
| Montgomery County, New York | $157,500 | $3,872/yr | $1,521/yr | $796/mo | $1,246/mo |
| Tioga County, New York | $160,800 | $3,751/yr | $1,494/yr | $813/mo | $1,250/mo |
| Broome County, New York | $154,900 | $3,902/yr | $1,734/yr | $783/mo | $1,253/mo |
| Cortland County, New York | $162,100 | $4,149/yr | $1,410/yr | $820/mo | $1,283/mo |
| Cayuga County, New York | $171,000 | $3,740/yr | $1,609/yr | $865/mo | $1,310/mo |
| Otsego County, New York | $179,100 | $3,041/yr | $1,862/yr | $906/mo | $1,314/mo |
| Genesee County, New York | $170,500 | $4,113/yr | $1,540/yr | $862/mo | $1,333/mo |
| Wayne County, New York | $170,000 | $4,250/yr | $1,538/yr | $860/mo | $1,342/mo |
| Jefferson County, New York | $188,200 | $2,899/yr | $1,802/yr | $952/mo | $1,343/mo |
| Yates County, New York | $184,700 | $3,477/yr | $1,548/yr | $934/mo | $1,353/mo |
| Delaware County, New York | $183,100 | $3,145/yr | $1,998/yr | $926/mo | $1,354/mo |
| Clinton County, New York | $180,600 | $3,606/yr | $1,790/yr | $913/mo | $1,363/mo |
| Livingston County, New York | $174,600 | $4,286/yr | $1,580/yr | $883/mo | $1,372/mo |
| Oneida County, New York | $182,600 | $3,690/yr | $2,030/yr | $923/mo | $1,400/mo |
| Madison County, New York | $184,600 | $4,181/yr | $1,709/yr | $933/mo | $1,424/mo |
| Schoharie County, New York | $192,500 | $3,914/yr | $1,543/yr | $973/mo | $1,428/mo |
| Washington County, New York | $196,200 | $3,946/yr | $1,780/yr | $992/mo | $1,469/mo |
| Niagara County, New York | $189,800 | $4,155/yr | $2,071/yr | $960/mo | $1,479/mo |
| Essex County, New York | $211,900 | $3,119/yr | $2,010/yr | $1,071/mo | $1,499/mo |
| Onondaga County, New York | $200,200 | $4,880/yr | $2,294/yr | $1,012/mo | $1,610/mo |
| Hamilton County, New York | $260,200 | $2,597/yr | $1,616/yr | $1,316/mo | $1,667/mo |
| Ontario County, New York | $222,900 | $4,565/yr | $2,128/yr | $1,127/mo | $1,685/mo |
| Monroe County, New York | $213,700 | $5,616/yr | $2,485/yr | $1,081/mo | $1,756/mo |
| Erie County, New York | $233,800 | $4,622/yr | $2,782/yr | $1,182/mo | $1,799/mo |
| Schenectady County, New York | $235,700 | $5,568/yr | $2,376/yr | $1,192/mo | $1,854/mo |
| Warren County, New York | $267,400 | $3,936/yr | $2,530/yr | $1,352/mo | $1,891/mo |
| Sullivan County, New York | $249,000 | $4,969/yr | $2,630/yr | $1,259/mo | $1,892/mo |
| Greene County, New York | $271,600 | $4,056/yr | $2,682/yr | $1,373/mo | $1,935/mo |
| Rensselaer County, New York | $258,400 | $5,301/yr | $2,798/yr | $1,307/mo | $1,982/mo |
| Albany County, New York | $294,600 | $5,200/yr | $3,266/yr | $1,490/mo | $2,195/mo |
| Tompkins County, New York | $290,900 | $6,515/yr | $2,984/yr | $1,471/mo | $2,263/mo |
| Columbia County, New York | $347,100 | $4,852/yr | $3,436/yr | $1,755/mo | $2,446/mo |
| Saratoga County, New York | $348,600 | $4,875/yr | $3,556/yr | $1,763/mo | $2,465/mo |
| Ulster County, New York | $352,500 | $6,238/yr | $3,952/yr | $1,782/mo | $2,632/mo |
| Dutchess County, New York | $400,600 | $7,562/yr | $4,253/yr | $2,026/mo | $3,010/mo |
| Orange County, New York | $387,900 | $8,494/yr | $4,313/yr | $1,961/mo | $3,029/mo |
| Putnam County, New York | $471,300 | $10,001/yr | $2,991/yr | $2,383/mo | $3,466/mo |
| Bronx County, New York | $529,500 | $5,447/yr | $4,515/yr | $2,677/mo | $3,508/mo |
| Suffolk County, New York | $578,400 | $10,001/yr | $4,489/yr | $2,925/mo | $4,132/mo |
| Rockland County, New York | $596,900 | $10,001/yr | $4,257/yr | $3,018/mo | $4,206/mo |
| Richmond County, New York | $675,500 | $6,247/yr | $4,324/yr | $3,416/mo | $4,297/mo |
| Westchester County, New York | $663,200 | $10,001/yr | $4,459/yr | $3,354/mo | $4,559/mo |
| Queens County, New York | $723,800 | $6,297/yr | $4,537/yr | $3,660/mo | $4,563/mo |
| Nassau County, New York | $684,700 | $10,001/yr | $4,484/yr | $3,462/mo | $4,669/mo |
| Kings County, New York | $905,000 | $6,382/yr | $4,539/yr | $4,576/mo | $5,486/mo |
| New York County, New York | $1,090,500 | $10,001/yr | $4,527/yr | $5,514/mo | $6,725/mo |
How to use this page
Use this page to shortlist counties where the monthly carrying cost fits the budget, then open the county page to inspect source attribution, confidence, local comparisons, and the editable calculator. This is a planning benchmark, not a mortgage offer or insurance quote.
Sources: U.S. Census ACS, NAIC Homeowners Insurance Report, and FEMA National Risk Index. Data as of 2024-12-31.