Homeowners insurance cost in Illinois by county
Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.
Illinois overview
Across 102 published counties, the average modeled budget is $1,584/yr, with county estimates ranging from $598 to $3,760 per year.
Low confidence The baseline is the 2022 NAIC HO-3 state average of $1,343/yr. FEMA risk is a relative signal, not insurer underwriting.
County insurance budgets
| County | Median home | FEMA risk percentile | Insurance budget |
|---|---|---|---|
| Adams County | $162,600 | 64.19 (Relatively Low) | $1,806/yr |
| Alexander County | $59,800 | 44.08 (Relatively Low) | $640/yr |
| Bond County | $145,700 | 36.23 (Very Low) | $1,293/yr |
| Boone County | $216,900 | 57.35 (Relatively Low) | $2,291/yr |
| Brown County | $150,300 | 4.74 (Very Low) | $956/yr |
| Bureau County | $126,900 | 62.28 (Relatively Low) | $1,390/yr |
| Calhoun County | $190,900 | 6.08 (Very Low) | $1,235/yr |
| Carroll County | $114,500 | 39.03 (Very Low) | $1,042/yr |
| Cass County | $97,100 | 38.65 (Very Low) | $881/yr |
| Champaign County | $211,500 | 90.46 (Relatively Moderate) | $2,792/yr |
| Christian County | $115,500 | 54.04 (Relatively Low) | $1,189/yr |
| Clark County | $132,400 | 27.32 (Very Low) | $1,081/yr |
| Clay County | $97,400 | 41.06 (Very Low) | $902/yr |
| Clinton County | $192,400 | 65.59 (Relatively Low) | $2,158/yr |
| Coles County | $127,400 | 70.36 (Relatively Low) | $1,478/yr |
| Cook County | $324,500 | 99.97 (Very High) | $3,760/yr |
| Crawford County | $121,100 | 37.02 (Very Low) | $1,082/yr |
| Cumberland County | $126,000 | 25.86 (Very Low) | $1,014/yr |
| De Witt County | $130,300 | 29.26 (Very Low) | $1,084/yr |
| DeKalb County | $243,600 | 80.82 (Relatively Low) | $3,029/yr |
| Douglas County | $150,400 | 62.12 (Relatively Low) | $1,646/yr |
| DuPage County | $391,400 | 97.65 (Relatively High) | $3,710/yr |
| Edgar County | $97,300 | 34.92 (Very Low) | $853/yr |
| Edwards County | $100,000 | 26.15 (Very Low) | $807/yr |
| Effingham County | $189,500 | 53.75 (Relatively Low) | $1,947/yr |
| Fayette County | $130,700 | 48.76 (Relatively Low) | $1,291/yr |
| Ford County | $122,000 | 26.21 (Very Low) | $985/yr |
| Franklin County | $89,000 | 80.95 (Relatively Low) | $1,107/yr |
| Fulton County | $107,200 | 59 (Relatively Low) | $1,146/yr |
| Gallatin County | $82,900 | 33.87 (Very Low) | $720/yr |
| Greene County | $95,200 | 12.98 (Very Low) | $668/yr |
| Grundy County | $271,700 | 66.51 (Relatively Low) | $3,041/yr |
| Hamilton County | $113,700 | 30.82 (Very Low) | $960/yr |
| Hancock County | $113,800 | 31.08 (Very Low) | $963/yr |
| Hardin County | $103,800 | 8.3 (Very Low) | $690/yr |
| Henderson County | $104,400 | 17.53 (Very Low) | $771/yr |
| Henry County | $151,600 | 57.09 (Relatively Low) | $1,598/yr |
| Iroquois County | $137,800 | 73.95 (Relatively Low) | $1,638/yr |
| Jackson County | $137,300 | 87.12 (Relatively Moderate) | $1,776/yr |
| Jasper County | $125,500 | 20.42 (Very Low) | $956/yr |
| Jefferson County | $126,000 | 77.23 (Relatively Low) | $1,530/yr |
| Jersey County | $171,900 | 18.86 (Very Low) | $1,287/yr |
| Jo Daviess County | $209,900 | 51.3 (Relatively Low) | $2,115/yr |
| Johnson County | $160,500 | 51.08 (Relatively Low) | $1,615/yr |
| Kane County | $327,000 | 94.59 (Relatively High) | $3,644/yr |
| Kankakee County | $192,600 | 88.23 (Relatively Moderate) | $2,509/yr |
| Kendall County | $322,400 | 80.25 (Relatively Low) | $3,336/yr |
| Knox County | $111,900 | 57.16 (Relatively Low) | $1,180/yr |
| Lake County | $345,700 | 95.99 (Relatively High) | $3,674/yr |
| LaSalle County | $161,900 | 86.1 (Relatively Moderate) | $2,081/yr |
| Lawrence County | $99,100 | 49.24 (Relatively Low) | $982/yr |
| Lee County | $154,600 | 54.39 (Relatively Low) | $1,596/yr |
| Livingston County | $142,200 | 71.79 (Relatively Low) | $1,666/yr |
| Logan County | $134,400 | 58.11 (Relatively Low) | $1,427/yr |
| Macon County | $127,300 | 83.3 (Relatively Moderate) | $1,608/yr |
| Macoupin County | $138,200 | 79.93 (Relatively Low) | $1,708/yr |
| Madison County | $173,000 | 93.42 (Relatively Moderate) | $2,325/yr |
| Marion County | $103,000 | 77.13 (Relatively Low) | $1,250/yr |
| Marshall County | $142,800 | 27.23 (Very Low) | $1,165/yr |
| Mason County | $103,400 | 43.03 (Relatively Low) | $974/yr |
| Massac County | $121,900 | 61.61 (Relatively Low) | $1,329/yr |
| McDonough County | $107,500 | 37.53 (Very Low) | $965/yr |
| McHenry County | $308,100 | 90.78 (Relatively Moderate) | $3,562/yr |
| McLean County | $208,400 | 86.9 (Relatively Moderate) | $2,692/yr |
| Menard County | $185,500 | 28.69 (Very Low) | $1,535/yr |
| Mercer County | $146,700 | 8.78 (Very Low) | $981/yr |
| Monroe County | $282,100 | 41.86 (Very Low) | $2,511/yr |
| Montgomery County | $112,300 | 65.39 (Relatively Low) | $1,258/yr |
| Morgan County | $130,800 | 71.12 (Relatively Low) | $1,525/yr |
| Moultrie County | $134,000 | 45.04 (Relatively Low) | $1,283/yr |
| Ogle County | $189,200 | 71.09 (Relatively Low) | $2,205/yr |
| Peoria County | $158,500 | 90.68 (Relatively Moderate) | $2,095/yr |
| Perry County | $112,600 | 72.07 (Relatively Low) | $1,321/yr |
| Piatt County | $180,600 | 34.96 (Very Low) | $1,585/yr |
| Pike County | $101,400 | 30.34 (Very Low) | $852/yr |
| Pope County | $143,800 | 14.89 (Very Low) | $1,031/yr |
| Pulaski County | $85,100 | 49.05 (Relatively Low) | $842/yr |
| Putnam County | $172,700 | 9.16 (Very Low) | $1,160/yr |
| Randolph County | $135,100 | 78.63 (Relatively Low) | $1,656/yr |
| Richland County | $112,000 | 46.66 (Relatively Low) | $1,087/yr |
| Rock Island County | $150,400 | 84.13 (Relatively Moderate) | $1,910/yr |
| Saline County | $94,300 | 70.13 (Relatively Low) | $1,092/yr |
| Sangamon County | $176,300 | 91.7 (Relatively Moderate) | $2,345/yr |
| Schuyler County | $109,700 | 11.35 (Very Low) | $756/yr |
| Scott County | $96,400 | 2.77 (Very Low) | $598/yr |
| Shelby County | $137,100 | 51.75 (Relatively Low) | $1,387/yr |
| St. Clair County | $180,300 | 94.91 (Relatively High) | $2,444/yr |
| Stark County | $104,500 | 7.25 (Very Low) | $686/yr |
| Stephenson County | $134,900 | 73.92 (Relatively Low) | $1,603/yr |
| Tazewell County | $167,500 | 84.19 (Relatively Moderate) | $2,128/yr |
| Union County | $131,700 | 55.38 (Relatively Low) | $1,370/yr |
| Vermilion County | $97,200 | 78.82 (Relatively Low) | $1,193/yr |
| Wabash County | $104,900 | 24.84 (Very Low) | $836/yr |
| Warren County | $105,000 | 15.49 (Very Low) | $758/yr |
| Washington County | $155,700 | 55.15 (Relatively Low) | $1,617/yr |
| Wayne County | $110,700 | 40.74 (Very Low) | $1,022/yr |
| White County | $108,100 | 54.26 (Relatively Low) | $1,115/yr |
| Whiteside County | $127,100 | 65.81 (Relatively Low) | $1,428/yr |
| Will County | $319,600 | 97.26 (Relatively High) | $3,702/yr |
| Williamson County | $156,400 | 85.78 (Relatively Moderate) | $2,006/yr |
| Winnebago County | $164,500 | 92.37 (Relatively Moderate) | $2,197/yr |
| Woodford County | $197,600 | 39.92 (Very Low) | $1,812/yr |
Sources and limitations
Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.
Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.
Read the insurance and PITI methodology
Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.