Highest tax plus insurance carrying-cost counties
A ranked view of counties where median property tax plus modeled homeowners insurance creates the highest annual carrying-cost benchmark.
Top counties
| Rank | County | Metric | Context |
|---|---|---|---|
| 1 | New York County, New York | $14,528/yr tax + insurance | $10,001/yr median tax paid; $4,527/yr modeled insurance |
| 2 | Suffolk County, New York | $14,490/yr tax + insurance | $10,001/yr median tax paid; $4,489/yr modeled insurance |
| 3 | Nassau County, New York | $14,485/yr tax + insurance | $10,001/yr median tax paid; $4,484/yr modeled insurance |
| 4 | Westchester County, New York | $14,460/yr tax + insurance | $10,001/yr median tax paid; $4,459/yr modeled insurance |
| 5 | Travis County, Texas | $14,352/yr tax + insurance | $7,727/yr median tax paid; $6,625/yr modeled insurance |
| 6 | Rockland County, New York | $14,258/yr tax + insurance | $10,001/yr median tax paid; $4,257/yr modeled insurance |
| 7 | Collin County, Texas | $14,188/yr tax + insurance | $7,521/yr median tax paid; $6,667/yr modeled insurance |
| 8 | Santa Clara County, California | $14,173/yr tax + insurance | $10,001/yr median tax paid; $4,172/yr modeled insurance |
| 9 | Marin County, California | $14,092/yr tax + insurance | $10,001/yr median tax paid; $4,091/yr modeled insurance |
| 10 | San Francisco County, California | $14,028/yr tax + insurance | $9,862/yr median tax paid; $4,166/yr modeled insurance |
| 11 | San Mateo County, California | $13,678/yr tax + insurance | $9,519/yr median tax paid; $4,159/yr modeled insurance |
| 12 | Denton County, Texas | $13,648/yr tax + insurance | $7,055/yr median tax paid; $6,593/yr modeled insurance |
| 13 | Fort Bend County, Texas | $13,579/yr tax + insurance | $6,965/yr median tax paid; $6,614/yr modeled insurance |
| 14 | Williamson County, Texas | $13,537/yr tax + insurance | $7,205/yr median tax paid; $6,332/yr modeled insurance |
| 15 | Hays County, Texas | $12,998/yr tax + insurance | $6,649/yr median tax paid; $6,349/yr modeled insurance |
| 16 | Putnam County, New York | $12,992/yr tax + insurance | $10,001/yr median tax paid; $2,991/yr modeled insurance |
| 17 | Bergen County, New Jersey | $12,810/yr tax + insurance | $10,001/yr median tax paid; $2,809/yr modeled insurance |
| 18 | Orange County, New York | $12,807/yr tax + insurance | $8,494/yr median tax paid; $4,313/yr modeled insurance |
| 19 | Monmouth County, New Jersey | $12,709/yr tax + insurance | $10,001/yr median tax paid; $2,708/yr modeled insurance |
| 20 | Alameda County, California | $12,646/yr tax + insurance | $8,474/yr median tax paid; $4,172/yr modeled insurance |
How to read this ranking
The table is a doorway into the underlying county pages, not a standalone recommendation. Open a county to see the effective tax rate, median home value, insurance budget, PITI assumptions, source attribution, confidence label, and data as-of date.
Confidence: Medium for tax inputs and Low for modeled insurance budgets. Data as of 2026-06-22.
Sources: U.S. Census Bureau ACS, NAIC Homeowners Insurance Report, and FEMA National Risk Index, depending on the metric.
Disclaimer: Estimates for budgeting only — not a tax bill, not an insurance quote, not legal or tax advice. Verify with the county assessor and a licensed professional before making financial decisions.