Lowest property-tax counties
A ranked view of counties where ACS median tax paid is lowest relative to ACS median home value.
Top counties
| Rank | County | Metric | Context |
|---|---|---|---|
| 1 | Greenlee County, Arizona | 0.33% effective rate | $518/yr median tax paid; $158,600 median home |
| 2 | Fannin County, Georgia | 0.33% effective rate | $1,021/yr median tax paid; $306,600 median home |
| 3 | Jackson County, North Carolina | 0.34% effective rate | $976/yr median tax paid; $284,700 median home |
| 4 | Towns County, Georgia | 0.34% effective rate | $1,084/yr median tax paid; $316,100 median home |
| 5 | Gilmer County, Georgia | 0.35% effective rate | $1,109/yr median tax paid; $314,000 median home |
| 6 | Avery County, North Carolina | 0.38% effective rate | $1,010/yr median tax paid; $265,800 median home |
| 7 | Amelia County, Virginia | 0.38% effective rate | $1,079/yr median tax paid; $282,400 median home |
| 8 | Lunenburg County, Virginia | 0.39% effective rate | $578/yr median tax paid; $150,100 median home |
| 9 | Bath County, Virginia | 0.39% effective rate | $797/yr median tax paid; $206,700 median home |
| 10 | Watauga County, North Carolina | 0.39% effective rate | $1,386/yr median tax paid; $358,900 median home |
| 11 | Yavapai County, Arizona | 0.41% effective rate | $1,750/yr median tax paid; $425,200 median home |
| 12 | McMullen County, Texas | 0.41% effective rate | $400/yr median tax paid; $97,100 median home |
| 13 | Swain County, North Carolina | 0.42% effective rate | $859/yr median tax paid; $207,000 median home |
| 14 | Borden County, Texas | 0.42% effective rate | $460/yr median tax paid; $108,900 median home |
| 15 | Prince Edward County, Virginia | 0.43% effective rate | $921/yr median tax paid; $216,600 median home |
| 16 | Clay County, North Carolina | 0.43% effective rate | $1,186/yr median tax paid; $278,400 median home |
| 17 | Macon County, North Carolina | 0.43% effective rate | $1,074/yr median tax paid; $251,900 median home |
| 18 | Carteret County, North Carolina | 0.43% effective rate | $1,423/yr median tax paid; $333,300 median home |
| 19 | Mathews County, Virginia | 0.43% effective rate | $1,547/yr median tax paid; $360,900 median home |
| 20 | Bedford County, Virginia | 0.43% effective rate | $1,285/yr median tax paid; $297,400 median home |
How to read this ranking
The table is a doorway into the underlying county pages, not a standalone recommendation. Open a county to see the effective tax rate, median home value, insurance budget, PITI assumptions, source attribution, confidence label, and data as-of date.
Confidence: Medium for ACS-derived effective property-tax rates. Data as of 2026-06-22.
Sources: U.S. Census Bureau ACS, NAIC Homeowners Insurance Report, and FEMA National Risk Index, depending on the metric.
Disclaimer: Estimates for budgeting only — not a tax bill, not an insurance quote, not legal or tax advice. Verify with the county assessor and a licensed professional before making financial decisions.