New Jersey cost to own a home by county

Monthly PITI benchmarks for New Jersey counties, built from county median home values, ACS property-tax estimates, and modeled homeowners insurance.

New Jersey overview

Across 21 published counties, the average monthly carrying-cost benchmark is $3,044/mo. The county range runs from $1,616/mo to $4,218/mo under the shared assumptions.

Mixed confidence Property-tax inputs are Medium confidence county ACS estimates. Insurance inputs are Low confidence modeled budgets because carrier quotes are property-specific.

County monthly carrying-cost table

Sorted from lower to higher monthly carrying cost
CountyMedian homeProperty taxInsuranceP&IEstimated total
Cumberland County, New Jersey $221,400 $5,052/yr $910/yr $1,120/mo $1,616/mo
Salem County, New Jersey $239,500 $7,018/yr $947/yr $1,211/mo $1,875/mo
Atlantic County, New Jersey $295,000 $6,776/yr $1,292/yr $1,492/mo $2,164/mo
Camden County, New Jersey $287,100 $8,134/yr $1,260/yr $1,452/mo $2,235/mo
Gloucester County, New Jersey $310,400 $8,055/yr $1,309/yr $1,570/mo $2,350/mo
Warren County, New Jersey $346,500 $8,119/yr $1,408/yr $1,752/mo $2,546/mo
Burlington County, New Jersey $354,000 $7,983/yr $1,557/yr $1,790/mo $2,585/mo
Sussex County, New Jersey $369,400 $8,568/yr $1,469/yr $1,868/mo $2,704/mo
Ocean County, New Jersey $398,400 $6,562/yr $1,779/yr $2,015/mo $2,710/mo
Mercer County, New Jersey $377,700 $8,909/yr $1,678/yr $1,910/mo $2,792/mo
Cape May County, New Jersey $434,600 $5,306/yr $1,882/yr $2,198/mo $2,797/mo
Middlesex County, New Jersey $462,900 $9,712/yr $2,086/yr $2,341/mo $3,324/mo
Passaic County, New Jersey $459,500 $10,001/yr $2,047/yr $2,323/mo $3,327/mo
Hunterdon County, New Jersey $517,200 $10,001/yr $2,073/yr $2,615/mo $3,621/mo
Essex County, New Jersey $524,100 $10,001/yr $2,361/yr $2,650/mo $3,680/mo
Union County, New Jersey $529,200 $10,001/yr $2,353/yr $2,676/mo $3,705/mo
Hudson County, New Jersey $539,700 $9,555/yr $2,425/yr $2,729/mo $3,727/mo
Somerset County, New Jersey $552,100 $10,001/yr $2,390/yr $2,792/mo $3,824/mo
Morris County, New Jersey $582,500 $10,001/yr $2,551/yr $2,945/mo $3,991/mo
Monmouth County, New Jersey $606,100 $10,001/yr $2,708/yr $3,065/mo $4,124/mo
Bergen County, New Jersey $623,000 $10,001/yr $2,809/yr $3,150/mo $4,218/mo

How to use this page

Use this page to shortlist counties where the monthly carrying cost fits the budget, then open the county page to inspect source attribution, confidence, local comparisons, and the editable calculator. This is a planning benchmark, not a mortgage offer or insurance quote.

Sources: U.S. Census ACS, NAIC Homeowners Insurance Report, and FEMA National Risk Index. Data as of 2024-12-31.

Read methodology and limitations