Homeowners insurance cost in California by county
Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.
California overview
Across 58 published counties, the average modeled budget is $2,326/yr, with county estimates ranging from $684 to $4,173 per year.
Low confidence The baseline is the 2022 NAIC HO-3 state average of $1,492/yr. FEMA risk is a relative signal, not insurer underwriting.
County insurance budgets
| County | Median home | FEMA risk percentile | Insurance budget |
|---|---|---|---|
| Alameda County | $1,090,100 | 99.78 (Very High) | $4,172/yr |
| Alpine County | $590,200 | 10.56 (Very Low) | $1,253/yr |
| Amador County | $449,800 | 79.2 (Relatively Low) | $1,721/yr |
| Butte County | $424,700 | 93.92 (Relatively Moderate) | $1,780/yr |
| Calaveras County | $457,200 | 86.61 (Relatively Moderate) | $1,833/yr |
| Colusa County | $393,400 | 81.14 (Relatively Moderate) | $1,524/yr |
| Contra Costa County | $866,800 | 99.49 (Very High) | $3,752/yr |
| Del Norte County | $342,000 | 94.43 (Relatively High) | $1,438/yr |
| El Dorado County | $679,900 | 91.41 (Relatively Moderate) | $2,807/yr |
| Fresno County | $388,800 | 99.3 (Relatively High) | $1,681/yr |
| Glenn County | $352,400 | 74.43 (Relatively Low) | $1,306/yr |
| Humboldt County | $446,900 | 96.76 (Relatively High) | $1,904/yr |
| Imperial County | $309,600 | 96.47 (Relatively High) | $1,317/yr |
| Inyo County | $348,700 | 79.33 (Relatively Low) | $1,335/yr |
| Kern County | $338,300 | 98.89 (Relatively High) | $1,459/yr |
| Kings County | $324,300 | 92.43 (Relatively Moderate) | $1,347/yr |
| Lake County | $324,300 | 93 (Relatively Moderate) | $1,352/yr |
| Lassen County | $265,300 | 73.09 (Relatively Low) | $975/yr |
| Los Angeles County | $834,200 | 100 (Very High) | $3,622/yr |
| Madera County | $393,200 | 96.44 (Relatively High) | $1,672/yr |
| Marin County | $1,507,300 | 96.37 (Relatively High) | $4,091/yr |
| Mariposa County | $387,900 | 86.42 (Relatively Moderate) | $1,553/yr |
| Mendocino County | $512,200 | 94.34 (Relatively High) | $2,152/yr |
| Merced County | $391,800 | 96.85 (Relatively High) | $1,670/yr |
| Modoc County | $224,700 | 39.69 (Very Low) | $684/yr |
| Mono County | $639,400 | 46.5 (Relatively Low) | $1,927/yr |
| Monterey County | $781,000 | 98.73 (Relatively High) | $3,366/yr |
| Napa County | $869,500 | 95.26 (Relatively High) | $3,673/yr |
| Nevada County | $621,800 | 89.89 (Relatively Moderate) | $2,544/yr |
| Orange County | $962,600 | 99.81 (Very High) | $4,173/yr |
| Placer County | $688,100 | 93.07 (Relatively Moderate) | $2,869/yr |
| Plumas County | $360,200 | 86.39 (Relatively Moderate) | $1,442/yr |
| Riverside County | $557,300 | 99.9 (Very High) | $2,418/yr |
| Sacramento County | $534,200 | 98.12 (Relatively High) | $2,294/yr |
| San Benito County | $793,400 | 85.24 (Relatively Moderate) | $3,154/yr |
| San Bernardino County | $505,000 | 99.84 (Very High) | $2,191/yr |
| San Diego County | $854,700 | 99.71 (Very High) | $3,705/yr |
| San Francisco County | $1,394,500 | 99.52 (Very High) | $4,166/yr |
| San Joaquin County | $530,700 | 98.6 (Relatively High) | $2,286/yr |
| San Luis Obispo County | $824,700 | 95.9 (Relatively High) | $3,497/yr |
| San Mateo County | $1,559,600 | 99.24 (Relatively High) | $4,159/yr |
| Santa Barbara County | $790,700 | 98.98 (Relatively High) | $3,413/yr |
| Santa Clara County | $1,490,600 | 99.75 (Very High) | $4,172/yr |
| Santa Cruz County | $1,027,500 | 97.81 (Relatively High) | $4,125/yr |
| Shasta County | $366,400 | 93.38 (Relatively Moderate) | $1,531/yr |
| Sierra County | $331,900 | 31.52 (Very Low) | $877/yr |
| Siskiyou County | $309,500 | 89.03 (Relatively Moderate) | $1,260/yr |
| Solano County | $617,700 | 97.01 (Relatively High) | $2,636/yr |
| Sonoma County | $815,500 | 99.08 (Relatively High) | $3,522/yr |
| Stanislaus County | $450,100 | 96.88 (Relatively High) | $1,919/yr |
| Sutter County | $433,500 | 83.72 (Relatively Moderate) | $1,707/yr |
| Tehama County | $339,600 | 88.9 (Relatively Moderate) | $1,381/yr |
| Trinity County | $325,800 | 79.45 (Relatively Low) | $1,248/yr |
| Tulare County | $330,100 | 97.04 (Relatively High) | $1,409/yr |
| Tuolumne County | $433,200 | 85.21 (Relatively Moderate) | $1,722/yr |
| Ventura County | $822,700 | 99.4 (Relatively High) | $3,560/yr |
| Yolo County | $620,700 | 91.38 (Relatively Moderate) | $2,562/yr |
| Yuba County | $412,300 | 80.88 (Relatively Low) | $1,595/yr |
Sources and limitations
Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.
Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.
Read the insurance and PITI methodology
Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.