Homeowners insurance cost in New York by county
Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.
New York overview
Across 62 published counties, the average modeled budget is $2,354/yr, with county estimates ranging from $901 to $4,539 per year.
Low confidence The baseline is the 2022 NAIC HO-3 state average of $1,628/yr. FEMA risk is a relative signal, not insurer underwriting.
Compare total monthly carrying costs in New York, including mortgage, tax, and insurance benchmarks.
Key county insurance pages in New York
Start with these larger or higher-budget county pages, then use the full table for the rest of the published New York launch wave.
- Kings County: $4,539/yr modeled budget
- Queens County: $4,537/yr modeled budget
- New York County: $4,527/yr modeled budget
- Bronx County: $4,515/yr modeled budget
- Suffolk County: $4,489/yr modeled budget
- Nassau County: $4,484/yr modeled budget
- Westchester County: $4,459/yr modeled budget
- Richmond County: $4,324/yr modeled budget
County insurance budgets
| County | Median home | FEMA risk percentile | Insurance budget |
|---|---|---|---|
| Albany County | $294,600 | 85.88 (Relatively Moderate) | $3,266/yr |
| Allegany County | $101,700 | 69.75 (Relatively Low) | $1,014/yr |
| Bronx County | $529,500 | 98.35 (Relatively High) | $4,515/yr |
| Broome County | $154,900 | 87.47 (Relatively Moderate) | $1,734/yr |
| Cattaraugus County | $113,100 | 81.58 (Relatively Moderate) | $1,220/yr |
| Cayuga County | $171,000 | 61.51 (Relatively Low) | $1,609/yr |
| Chautauqua County | $127,900 | 84.64 (Relatively Moderate) | $1,407/yr |
| Chemung County | $141,100 | 54.77 (Relatively Low) | $1,262/yr |
| Chenango County | $137,900 | 72.33 (Relatively Low) | $1,400/yr |
| Clinton County | $180,600 | 68.8 (Relatively Low) | $1,790/yr |
| Columbia County | $347,100 | 68.67 (Relatively Low) | $3,436/yr |
| Cortland County | $162,100 | 51.24 (Relatively Low) | $1,410/yr |
| Delaware County | $183,100 | 83.33 (Relatively Moderate) | $1,998/yr |
| Dutchess County | $400,600 | 88.26 (Relatively Moderate) | $4,253/yr |
| Erie County | $233,800 | 97.68 (Relatively High) | $2,782/yr |
| Essex County | $211,900 | 62.66 (Relatively Low) | $2,010/yr |
| Franklin County | $145,400 | 48.85 (Relatively Low) | $1,241/yr |
| Fulton County | $163,100 | 48.63 (Relatively Low) | $1,390/yr |
| Genesee County | $170,500 | 56.11 (Relatively Low) | $1,540/yr |
| Greene County | $271,600 | 68.29 (Relatively Low) | $2,682/yr |
| Hamilton County | $260,200 | 15.11 (Very Low) | $1,616/yr |
| Herkimer County | $147,700 | 60.02 (Relatively Low) | $1,374/yr |
| Jefferson County | $188,200 | 63.96 (Relatively Low) | $1,802/yr |
| Kings County | $905,000 | 99.27 (Relatively High) | $4,539/yr |
| Lewis County | $166,100 | 24.71 (Very Low) | $1,141/yr |
| Livingston County | $174,600 | 56.36 (Relatively Low) | $1,580/yr |
| Madison County | $184,600 | 59.38 (Relatively Low) | $1,709/yr |
| Monroe County | $213,700 | 93.77 (Relatively Moderate) | $2,485/yr |
| Montgomery County | $157,500 | 65.17 (Relatively Low) | $1,521/yr |
| Nassau County | $684,700 | 97.14 (Relatively High) | $4,484/yr |
| New York County | $1,090,500 | 98.79 (Relatively High) | $4,527/yr |
| Niagara County | $189,800 | 83.37 (Relatively Moderate) | $2,071/yr |
| Oneida County | $182,600 | 86.32 (Relatively Moderate) | $2,030/yr |
| Onondaga County | $200,200 | 91.25 (Relatively Moderate) | $2,294/yr |
| Ontario County | $222,900 | 63.55 (Relatively Low) | $2,128/yr |
| Orange County | $387,900 | 90.59 (Relatively Moderate) | $4,313/yr |
| Orleans County | $140,800 | 17.88 (Very Low) | $901/yr |
| Oswego County | $151,700 | 67.56 (Relatively Low) | $1,490/yr |
| Otsego County | $179,100 | 75.83 (Relatively Low) | $1,862/yr |
| Putnam County | $471,300 | 39.82 (Very Low) | $2,991/yr |
| Queens County | $723,800 | 99.17 (Relatively High) | $4,537/yr |
| Rensselaer County | $258,400 | 82.16 (Relatively Moderate) | $2,798/yr |
| Richmond County | $675,500 | 91 (Relatively Moderate) | $4,324/yr |
| Rockland County | $596,900 | 88.42 (Relatively Moderate) | $4,257/yr |
| Saratoga County | $348,600 | 73.03 (Relatively Low) | $3,556/yr |
| Schenectady County | $235,700 | 71.28 (Relatively Low) | $2,376/yr |
| Schoharie County | $192,500 | 41.35 (Very Low) | $1,543/yr |
| Schuyler County | $171,800 | 16.25 (Very Low) | $1,080/yr |
| Seneca County | $155,400 | 41.83 (Very Low) | $1,251/yr |
| St. Lawrence County | $121,900 | 77.89 (Relatively Low) | $1,284/yr |
| Steuben County | $137,900 | 76.88 (Relatively Low) | $1,443/yr |
| Suffolk County | $578,400 | 97.33 (Relatively High) | $4,489/yr |
| Sullivan County | $249,000 | 78.28 (Relatively Low) | $2,630/yr |
| Tioga County | $160,800 | 59.86 (Relatively Low) | $1,494/yr |
| Tompkins County | $290,900 | 73.85 (Relatively Low) | $2,984/yr |
| Ulster County | $352,500 | 87.69 (Relatively Moderate) | $3,952/yr |
| Warren County | $267,400 | 62.31 (Relatively Low) | $2,530/yr |
| Washington County | $196,200 | 56.62 (Relatively Low) | $1,780/yr |
| Wayne County | $170,000 | 56.27 (Relatively Low) | $1,538/yr |
| Westchester County | $663,200 | 96.18 (Relatively High) | $4,459/yr |
| Wyoming County | $162,300 | 41.25 (Very Low) | $1,300/yr |
| Yates County | $184,700 | 46.63 (Relatively Low) | $1,548/yr |
Sources and limitations
Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.
Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.
Read the insurance and PITI methodology
Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.