Homeowners insurance cost in North Carolina by county
Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.
North Carolina overview
Across 100 published counties, the average modeled budget is $1,987/yr, with county estimates ranging from $806 to $4,423 per year.
Low confidence The baseline is the 2022 NAIC HO-3 state average of $1,621/yr. FEMA risk is a relative signal, not insurer underwriting.
County insurance budgets
| County | Median home | FEMA risk percentile | Insurance budget |
|---|---|---|---|
| Alamance County | $241,500 | 77.07 (Relatively Low) | $2,168/yr |
| Alexander County | $211,800 | 45.8 (Relatively Low) | $1,510/yr |
| Alleghany County | $214,800 | 34.67 (Very Low) | $1,390/yr |
| Anson County | $148,600 | 50 (Relatively Low) | $1,096/yr |
| Ashe County | $243,100 | 66.76 (Relatively Low) | $2,034/yr |
| Avery County | $265,800 | 47.49 (Relatively Low) | $1,922/yr |
| Beaufort County | $192,700 | 88.17 (Relatively Moderate) | $1,856/yr |
| Bertie County | $98,500 | 66.38 (Relatively Low) | $917/yr |
| Bladen County | $135,100 | 84.57 (Relatively Moderate) | $1,272/yr |
| Brunswick County | $349,800 | 95.77 (Relatively High) | $3,526/yr |
| Buncombe County | $391,800 | 89.34 (Relatively Moderate) | $3,801/yr |
| Burke County | $185,400 | 70.17 (Relatively Low) | $1,589/yr |
| Cabarrus County | $354,800 | 87.05 (Relatively Moderate) | $3,394/yr |
| Caldwell County | $192,200 | 67.43 (Relatively Low) | $1,616/yr |
| Camden County | $337,100 | 2.54 (Very Low) | $1,543/yr |
| Carteret County | $333,300 | 93.48 (Relatively Moderate) | $3,315/yr |
| Caswell County | $164,500 | 22.36 (Very Low) | $945/yr |
| Catawba County | $241,600 | 80.57 (Relatively Low) | $2,219/yr |
| Chatham County | $446,200 | 67.18 (Relatively Low) | $3,688/yr |
| Cherokee County | $232,300 | 56.71 (Relatively Low) | $1,806/yr |
| Chowan County | $235,800 | 34.29 (Very Low) | $1,521/yr |
| Clay County | $278,400 | 26.88 (Very Low) | $1,674/yr |
| Cleveland County | $200,000 | 70.01 (Relatively Low) | $1,712/yr |
| Columbus County | $146,000 | 86.86 (Relatively Moderate) | $1,395/yr |
| Craven County | $231,600 | 93.58 (Relatively Moderate) | $2,305/yr |
| Cumberland County | $199,200 | 89.47 (Relatively Moderate) | $1,934/yr |
| Currituck County | $378,800 | 18.07 (Very Low) | $2,081/yr |
| Dare County | $460,400 | 89.6 (Relatively Moderate) | $4,269/yr |
| Davidson County | $219,100 | 87.21 (Relatively Moderate) | $2,098/yr |
| Davie County | $253,900 | 41.67 (Very Low) | $1,748/yr |
| Duplin County | $137,400 | 89.41 (Relatively Moderate) | $1,333/yr |
| Durham County | $389,400 | 89.63 (Relatively Moderate) | $3,784/yr |
| Edgecombe County | $125,100 | 76.37 (Relatively Low) | $1,118/yr |
| Forsyth County | $250,400 | 91.54 (Relatively Moderate) | $2,461/yr |
| Franklin County | $284,300 | 51.72 (Relatively Low) | $2,126/yr |
| Gaston County | $266,000 | 84.86 (Relatively Moderate) | $2,510/yr |
| Gates County | $170,800 | 10.46 (Very Low) | $862/yr |
| Graham County | $170,600 | 20.07 (Very Low) | $957/yr |
| Granville County | $247,700 | 59.35 (Relatively Low) | $1,964/yr |
| Greene County | $117,400 | 62.63 (Relatively Low) | $954/yr |
| Guilford County | $259,900 | 93.45 (Relatively Moderate) | $2,584/yr |
| Halifax County | $106,200 | 72.9 (Relatively Low) | $959/yr |
| Harnett County | $246,200 | 75.29 (Relatively Low) | $2,184/yr |
| Haywood County | $279,200 | 77.19 (Relatively Low) | $2,508/yr |
| Henderson County | $351,400 | 83.78 (Relatively Moderate) | $3,293/yr |
| Hertford County | $119,200 | 68.16 (Relatively Low) | $1,007/yr |
| Hoke County | $219,300 | 50.13 (Relatively Low) | $1,620/yr |
| Hyde County | $124,000 | 66.44 (Relatively Low) | $1,035/yr |
| Iredell County | $321,400 | 80.79 (Relatively Low) | $2,955/yr |
| Jackson County | $284,700 | 80.47 (Relatively Low) | $2,613/yr |
| Johnston County | $305,600 | 85.56 (Relatively Moderate) | $2,896/yr |
| Jones County | $130,300 | 64.5 (Relatively Low) | $1,073/yr |
| Lee County | $240,200 | 67.49 (Relatively Low) | $2,020/yr |
| Lenoir County | $120,500 | 84.61 (Relatively Moderate) | $1,135/yr |
| Lincoln County | $321,000 | 73.76 (Relatively Low) | $2,819/yr |
| Macon County | $251,900 | 73.79 (Relatively Low) | $2,212/yr |
| Madison County | $284,600 | 27.35 (Very Low) | $1,719/yr |
| Martin County | $109,700 | 65.46 (Relatively Low) | $911/yr |
| McDowell County | $171,100 | 59.22 (Relatively Low) | $1,356/yr |
| Mecklenburg County | $406,800 | 97.07 (Relatively High) | $4,132/yr |
| Mitchell County | $220,100 | 23.95 (Very Low) | $1,286/yr |
| Montgomery County | $161,700 | 48.95 (Relatively Low) | $1,183/yr |
| Moore County | $351,400 | 75.64 (Relatively Low) | $3,125/yr |
| Nash County | $191,000 | 80.6 (Relatively Low) | $1,754/yr |
| New Hanover County | $387,800 | 96.12 (Relatively High) | $3,917/yr |
| Northampton County | $114,500 | 44.21 (Relatively Low) | $806/yr |
| Onslow County | $236,400 | 94.97 (Relatively High) | $2,372/yr |
| Orange County | $459,500 | 79.07 (Relatively Low) | $3,996/yr |
| Pamlico County | $216,800 | 72.36 (Relatively Low) | $1,886/yr |
| Pasquotank County | $234,600 | 58.68 (Relatively Low) | $1,851/yr |
| Pender County | $299,000 | 86.93 (Relatively Moderate) | $2,858/yr |
| Perquimans County | $231,700 | 37.66 (Very Low) | $1,541/yr |
| Person County | $213,900 | 41.54 (Very Low) | $1,471/yr |
| Pitt County | $208,900 | 89.82 (Relatively Moderate) | $2,032/yr |
| Polk County | $315,000 | 36.93 (Very Low) | $2,081/yr |
| Randolph County | $197,100 | 80.63 (Relatively Low) | $1,811/yr |
| Richmond County | $127,800 | 60.75 (Relatively Low) | $1,024/yr |
| Robeson County | $94,500 | 91.09 (Relatively Moderate) | $1,077/yr |
| Rockingham County | $168,600 | 71.88 (Relatively Low) | $1,462/yr |
| Rowan County | $238,400 | 82.92 (Relatively Moderate) | $2,222/yr |
| Rutherford County | $201,800 | 72.68 (Relatively Low) | $1,759/yr |
| Sampson County | $150,700 | 90.2 (Relatively Moderate) | $1,469/yr |
| Scotland County | $114,900 | 63.65 (Relatively Low) | $940/yr |
| Stanly County | $242,400 | 58.84 (Relatively Low) | $1,915/yr |
| Stokes County | $196,700 | 39.73 (Very Low) | $1,332/yr |
| Surry County | $177,600 | 73.57 (Relatively Low) | $1,557/yr |
| Swain County | $207,000 | 49.11 (Relatively Low) | $1,516/yr |
| Transylvania County | $373,600 | 64.25 (Relatively Low) | $3,071/yr |
| Tyrrell County | $164,500 | 46.02 (Relatively Low) | $1,175/yr |
| Union County | $417,300 | 89.06 (Relatively Moderate) | $4,041/yr |
| Vance County | $161,500 | 48.38 (Relatively Low) | $1,176/yr |
| Wake County | $461,300 | 95.55 (Relatively High) | $4,423/yr |
| Warren County | $154,200 | 50.76 (Relatively Low) | $1,145/yr |
| Washington County | $125,900 | 59.64 (Relatively Low) | $1,001/yr |
| Watauga County | $358,900 | 71.85 (Relatively Low) | $3,111/yr |
| Wayne County | $178,700 | 90.39 (Relatively Moderate) | $1,745/yr |
| Wilkes County | $168,800 | 82.63 (Relatively Moderate) | $1,571/yr |
| Wilson County | $186,000 | 76.27 (Relatively Low) | $1,661/yr |
| Yadkin County | $181,200 | 38.36 (Very Low) | $1,212/yr |
| Yancey County | $243,100 | 42.24 (Very Low) | $1,682/yr |
Sources and limitations
Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.
Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.
Read the insurance and PITI methodology
Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.