Homeowners insurance cost in Texas by county
Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.
Texas overview
Across 250 published counties, the average modeled budget is $2,690/yr, with county estimates ranging from $722 to $6,667 per year.
Low confidence The baseline is the 2022 NAIC HO-3 state average of $2,397/yr. FEMA risk is a relative signal, not insurer underwriting.
County insurance budgets
| County | Median home | FEMA risk percentile | Insurance budget |
|---|---|---|---|
| Anderson County | $185,300 | 73.63 (Relatively Low) | $3,120/yr |
| Andrews County | $195,700 | 8.97 (Very Low) | $1,862/yr |
| Angelina County | $163,500 | 71.82 (Relatively Low) | $2,720/yr |
| Aransas County | $265,400 | 61.2 (Relatively Low) | $4,096/yr |
| Archer County | $189,100 | 7.7 (Very Low) | $1,772/yr |
| Armstrong County | $171,500 | 20.04 (Very Low) | $1,847/yr |
| Atascosa County | $174,800 | 60.69 (Relatively Low) | $2,687/yr |
| Austin County | $296,900 | 53.15 (Relatively Low) | $4,311/yr |
| Bailey County | $105,300 | 42.43 (Very Low) | $1,401/yr |
| Bandera County | $278,400 | 66.7 (Relatively Low) | $4,470/yr |
| Bastrop County | $314,800 | 81.17 (Relatively Moderate) | $5,570/yr |
| Baylor County | $103,100 | 17.49 (Very Low) | $1,080/yr |
| Bee County | $111,300 | 62.69 (Relatively Low) | $1,736/yr |
| Bell County | $241,000 | 91.13 (Relatively Moderate) | $4,536/yr |
| Bexar County | $262,200 | 99.43 (Relatively High) | $5,182/yr |
| Blanco County | $483,500 | 33.02 (Very Low) | $4,143/yr |
| Borden County | $108,900 | 5.69 (Very Low) | $996/yr |
| Bosque County | $200,900 | 36.9 (Very Low) | $2,547/yr |
| Bowie County | $173,000 | 79.01 (Relatively Low) | $3,019/yr |
| Brazoria County | $301,600 | 93.64 (Relatively Moderate) | $5,763/yr |
| Brazos County | $296,000 | 88.36 (Relatively Moderate) | $5,479/yr |
| Brewster County | $227,000 | 21.06 (Very Low) | $2,471/yr |
| Briscoe County | $90,300 | 8.75 (Very Low) | $857/yr |
| Brooks County | $81,000 | 60.81 (Relatively Low) | $1,302/yr |
| Brown County | $158,900 | 64.89 (Relatively Low) | $2,518/yr |
| Burleson County | $191,000 | 29.13 (Very Low) | $2,253/yr |
| Burnet County | $344,000 | 76.62 (Relatively Low) | $5,815/yr |
| Caldwell County | $240,500 | 79.77 (Relatively Low) | $4,217/yr |
| Calhoun County | $171,200 | 66.25 (Relatively Low) | $2,740/yr |
| Callahan County | $145,500 | 14.69 (Very Low) | $1,479/yr |
| Cameron County | $136,500 | 97.3 (Relatively High) | $2,665/yr |
| Camp County | $173,100 | 39.34 (Very Low) | $2,242/yr |
| Carson County | $143,000 | 25.22 (Very Low) | $1,624/yr |
| Cass County | $146,400 | 50.8 (Relatively Low) | $2,087/yr |
| Castro County | $95,000 | 34.41 (Very Low) | $1,178/yr |
| Chambers County | $329,500 | 51.84 (Relatively Low) | $4,735/yr |
| Cherokee County | $169,300 | 61.64 (Relatively Low) | $2,621/yr |
| Childress County | $125,400 | 19.56 (Very Low) | $1,343/yr |
| Clay County | $171,500 | 14.28 (Very Low) | $1,735/yr |
| Cochran County | $53,200 | 12.79 (Very Low) | $842/yr |
| Coke County | $117,900 | 3.66 (Very Low) | $1,051/yr |
| Coleman County | $92,500 | 20.61 (Very Low) | $1,002/yr |
| Collin County | $475,600 | 98.85 (Relatively High) | $6,667/yr |
| Collingsworth County | $104,000 | 27.42 (Very Low) | $1,207/yr |
| Colorado County | $209,800 | 62.25 (Relatively Low) | $3,262/yr |
| Comal County | $427,200 | 92.68 (Relatively Moderate) | $6,431/yr |
| Comanche County | $155,600 | 51.02 (Relatively Low) | $2,222/yr |
| Concho County | $107,400 | 4.48 (Very Low) | $967/yr |
| Cooke County | $240,400 | 73.31 (Relatively Low) | $4,040/yr |
| Coryell County | $195,300 | 63.42 (Relatively Low) | $3,063/yr |
| Cottle County | $59,300 | 12.47 (Very Low) | $839/yr |
| Crane County | $129,400 | 1.15 (Very Low) | $1,116/yr |
| Crosby County | $80,900 | 23.73 (Very Low) | $947/yr |
| Culberson County | $79,300 | 11.64 (Very Low) | $831/yr |
| Dallam County | $151,400 | 51.15 (Relatively Low) | $2,164/yr |
| Dallas County | $303,000 | 99.65 (Very High) | $5,996/yr |
| Dawson County | $103,400 | 38.74 (Very Low) | $1,332/yr |
| Deaf Smith County | $121,300 | 61.8 (Relatively Low) | $1,880/yr |
| Delta County | $164,300 | 8.91 (Very Low) | $1,562/yr |
| Denton County | $437,200 | 96.91 (Relatively High) | $6,593/yr |
| DeWitt County | $170,900 | 83.91 (Relatively Moderate) | $3,077/yr |
| Dickens County | $65,300 | 13.61 (Very Low) | $850/yr |
| Dimmit County | $85,500 | 35.88 (Very Low) | $1,074/yr |
| Donley County | $96,400 | 26.62 (Very Low) | $1,110/yr |
| Duval County | $89,400 | 54.42 (Relatively Low) | $1,311/yr |
| Eastland County | $134,800 | 41.16 (Very Low) | $1,774/yr |
| Ector County | $200,200 | 82.82 (Relatively Moderate) | $3,580/yr |
| El Paso County | $180,400 | 95.45 (Relatively High) | $3,484/yr |
| Ellis County | $348,600 | 81.62 (Relatively Moderate) | $6,007/yr |
| Erath County | $269,100 | 75 (Relatively Low) | $4,573/yr |
| Falls County | $110,900 | 26.24 (Very Low) | $1,272/yr |
| Fannin County | $233,700 | 68.13 (Relatively Low) | $3,790/yr |
| Fayette County | $293,900 | 57.98 (Relatively Low) | $4,428/yr |
| Fisher County | $78,600 | 1.94 (Very Low) | $738/yr |
| Floyd County | $89,600 | 30.73 (Very Low) | $1,073/yr |
| Foard County | $70,700 | 4.45 (Very Low) | $762/yr |
| Fort Bend County | $374,500 | 97.46 (Relatively High) | $6,614/yr |
| Franklin County | $226,300 | 24.81 (Very Low) | $2,559/yr |
| Freestone County | $168,000 | 56.52 (Relatively Low) | $2,503/yr |
| Frio County | $107,700 | 55.95 (Relatively Low) | $1,598/yr |
| Gaines County | $200,700 | 57.63 (Relatively Low) | $3,016/yr |
| Galveston County | $314,600 | 95.39 (Relatively High) | $6,073/yr |
| Garza County | $77,800 | 20.01 (Very Low) | $911/yr |
| Gillespie County | $460,700 | 57.7 (Relatively Low) | $5,089/yr |
| Glasscock County | $245,200 | 4.26 (Very Low) | $2,202/yr |
| Goliad County | $192,500 | 22.58 (Very Low) | $2,128/yr |
| Gonzales County | $159,100 | 85.66 (Relatively Moderate) | $2,896/yr |
| Gray County | $102,900 | 59.89 (Relatively Low) | $1,573/yr |
| Grayson County | $248,400 | 80.31 (Relatively Low) | $4,371/yr |
| Gregg County | $203,400 | 86.99 (Relatively Moderate) | $3,733/yr |
| Grimes County | $237,400 | 56.97 (Relatively Low) | $3,550/yr |
| Guadalupe County | $304,400 | 91.51 (Relatively Moderate) | $5,743/yr |
| Hale County | $116,500 | 78.44 (Relatively Low) | $2,025/yr |
| Hall County | $86,100 | 34.61 (Very Low) | $1,069/yr |
| Hamilton County | $147,700 | 12.85 (Very Low) | $1,470/yr |
| Hansford County | $124,800 | 41.98 (Very Low) | $1,654/yr |
| Hardeman County | $81,900 | 8.65 (Very Low) | $802/yr |
| Hardin County | $205,700 | 69.56 (Relatively Low) | $3,369/yr |
| Harris County | $276,600 | 99.94 (Very High) | $5,482/yr |
| Harrison County | $180,400 | 77.7 (Relatively Low) | $3,121/yr |
| Hartley County | $262,500 | 33.11 (Very Low) | $3,215/yr |
| Haskell County | $98,700 | 11.7 (Very Low) | $970/yr |
| Hays County | $399,800 | 90.55 (Relatively Moderate) | $6,349/yr |
| Hemphill County | $205,700 | 16.51 (Very Low) | $2,133/yr |
| Henderson County | $211,300 | 84.54 (Relatively Moderate) | $3,819/yr |
| Hidalgo County | $140,900 | 99.01 (Relatively High) | $2,778/yr |
| Hill County | $179,200 | 72.96 (Relatively Low) | $3,004/yr |
| Hockley County | $127,000 | 51.43 (Relatively Low) | $1,819/yr |
| Hood County | $306,400 | 70.52 (Relatively Low) | $5,052/yr |
| Hopkins County | $221,100 | 71.22 (Relatively Low) | $3,663/yr |
| Houston County | $164,900 | 60.66 (Relatively Low) | $2,535/yr |
| Howard County | $155,600 | 54.8 (Relatively Low) | $2,288/yr |
| Hudspeth County | $64,000 | 2.29 (Very Low) | $741/yr |
| Hunt County | $241,700 | 82.19 (Relatively Moderate) | $4,305/yr |
| Hutchinson County | $119,100 | 67.68 (Relatively Low) | $1,925/yr |
| Irion County | $204,400 | 1.78 (Very Low) | $1,778/yr |
| Jack County | $251,200 | 11.39 (Very Low) | $2,459/yr |
| Jackson County | $203,900 | 71.69 (Relatively Low) | $3,389/yr |
| Jasper County | $136,400 | 61.13 (Relatively Low) | $2,104/yr |
| Jeff Davis County | $226,200 | 2.93 (Very Low) | $1,997/yr |
| Jefferson County | $169,500 | 95.67 (Relatively High) | $3,278/yr |
| Jim Hogg County | $129,400 | 45.45 (Relatively Low) | $1,766/yr |
| Jim Wells County | $123,600 | 86.51 (Relatively Moderate) | $2,262/yr |
| Johnson County | $285,900 | 86.67 (Relatively Moderate) | $5,237/yr |
| Jones County | $96,500 | 37.95 (Very Low) | $1,235/yr |
| Karnes County | $149,000 | 58.43 (Relatively Low) | $2,253/yr |
| Kaufman County | $320,900 | 76.18 (Relatively Low) | $5,497/yr |
| Kendall County | $512,700 | 65.49 (Relatively Low) | $5,388/yr |
| Kent County | $122,200 | 1.08 (Very Low) | $1,053/yr |
| Kerr County | $321,200 | 77.16 (Relatively Low) | $5,537/yr |
| Kimble County | $201,300 | 32.16 (Very Low) | $2,444/yr |
| King County | $52,100 | 0.32 (Very Low) | $722/yr |
| Kinney County | $82,000 | 2.19 (Very Low) | $740/yr |
| Kleberg County | $161,300 | 84.41 (Relatively Moderate) | $2,913/yr |
| Knox County | $77,300 | 17.84 (Very Low) | $890/yr |
| La Salle County | $97,800 | 22.55 (Very Low) | $1,081/yr |
| Lamar County | $200,700 | 79.55 (Relatively Low) | $3,514/yr |
| Lamb County | $82,400 | 61.23 (Relatively Low) | $1,306/yr |
| Lampasas County | $250,400 | 29.93 (Very Low) | $2,977/yr |
| Lavaca County | $228,300 | 78.94 (Relatively Low) | $3,982/yr |
| Lee County | $267,800 | 40.46 (Very Low) | $3,503/yr |
| Leon County | $186,400 | 58.3 (Relatively Low) | $2,815/yr |
| Liberty County | $181,700 | 79.52 (Relatively Low) | $3,181/yr |
| Limestone County | $164,200 | 59.26 (Relatively Low) | $2,498/yr |
| Lipscomb County | $124,300 | 27.89 (Very Low) | $1,449/yr |
| Live Oak County | $159,200 | 33.75 (Very Low) | $1,962/yr |
| Llano County | $356,500 | 70.39 (Relatively Low) | $5,576/yr |
| Lubbock County | $214,100 | 96.25 (Relatively High) | $4,154/yr |
| Lynn County | $147,300 | 23 (Very Low) | $1,636/yr |
| Madison County | $176,200 | 34.89 (Very Low) | $2,194/yr |
| Marion County | $101,500 | 29.17 (Very Low) | $1,198/yr |
| Martin County | $174,800 | 19.97 (Very Low) | $1,881/yr |
| Mason County | $293,600 | 10.97 (Very Low) | $2,860/yr |
| Matagorda County | $172,900 | 80.34 (Relatively Low) | $3,043/yr |
| Maverick County | $158,700 | 64.15 (Relatively Low) | $2,502/yr |
| McCulloch County | $150,500 | 10.05 (Very Low) | $1,450/yr |
| McLennan County | $243,600 | 91.22 (Relatively Moderate) | $4,588/yr |
| McMullen County | $97,100 | 0.57 (Very Low) | $831/yr |
| Medina County | $239,600 | 68.7 (Relatively Low) | $3,901/yr |
| Menard County | $108,500 | 3.05 (Very Low) | $959/yr |
| Midland County | $312,700 | 81.2 (Relatively Moderate) | $5,534/yr |
| Milam County | $189,800 | 58.08 (Relatively Low) | $2,862/yr |
| Mills County | $223,700 | 5.6 (Very Low) | $2,043/yr |
| Mitchell County | $85,800 | 19.75 (Very Low) | $921/yr |
| Montague County | $206,400 | 54.87 (Relatively Low) | $3,037/yr |
| Montgomery County | $346,200 | 95.74 (Relatively High) | $6,548/yr |
| Moore County | $152,600 | 61.9 (Relatively Low) | $2,367/yr |
| Morris County | $120,400 | 34.54 (Very Low) | $1,494/yr |
| Motley County | $88,000 | 3.18 (Very Low) | $779/yr |
| Nacogdoches County | $169,200 | 80.73 (Relatively Low) | $2,985/yr |
| Navarro County | $172,600 | 75.25 (Relatively Low) | $2,938/yr |
| Newton County | $103,100 | 27.16 (Very Low) | $1,193/yr |
| Nolan County | $96,300 | 37.85 (Very Low) | $1,231/yr |
| Nueces County | $208,800 | 96.63 (Relatively High) | $4,060/yr |
| Ochiltree County | $134,400 | 34.86 (Very Low) | $1,673/yr |
| Oldham County | $162,800 | 9.7 (Very Low) | $1,562/yr |
| Orange County | $173,400 | 85.91 (Relatively Moderate) | $3,161/yr |
| Palo Pinto County | $198,000 | 55.22 (Relatively Low) | $2,921/yr |
| Panola County | $158,100 | 55.44 (Relatively Low) | $2,337/yr |
| Parker County | $375,900 | 81.11 (Relatively Moderate) | $5,987/yr |
| Parmer County | $146,700 | 81.81 (Relatively Moderate) | $2,606/yr |
| Pecos County | $165,700 | 25.13 (Very Low) | $1,880/yr |
| Polk County | $184,800 | 75.57 (Relatively Low) | $3,153/yr |
| Potter County | $147,300 | 90.49 (Relatively Moderate) | $2,762/yr |
| Presidio County | $121,300 | 10.24 (Very Low) | $1,171/yr |
| Rains County | $241,100 | 14.09 (Very Low) | $2,434/yr |
| Randall County | $238,800 | 86.77 (Relatively Moderate) | $4,377/yr |
| Reagan County | $171,500 | 5.88 (Very Low) | $1,572/yr |
| Real County | $112,500 | 42.59 (Very Low) | $1,499/yr |
| Red River County | $121,500 | 64.73 (Relatively Low) | $1,924/yr |
| Reeves County | $118,000 | 19.15 (Very Low) | $1,259/yr |
| Refugio County | $99,000 | 37.47 (Very Low) | $1,262/yr |
| Roberts County | $161,500 | 3.12 (Very Low) | $1,429/yr |
| Robertson County | $185,900 | 29.58 (Very Low) | $2,203/yr |
| Rockwall County | $415,500 | 70.74 (Relatively Low) | $5,589/yr |
| Runnels County | $109,300 | 26.49 (Very Low) | $1,257/yr |
| Rusk County | $171,300 | 54.01 (Relatively Low) | $2,504/yr |
| Sabine County | $153,100 | 22.11 (Very Low) | $1,684/yr |
| San Augustine County | $99,900 | 17.62 (Very Low) | $1,048/yr |
| San Jacinto County | $209,300 | 58.87 (Relatively Low) | $3,175/yr |
| San Patricio County | $192,400 | 85.4 (Relatively Moderate) | $3,497/yr |
| San Saba County | $168,700 | 7.28 (Very Low) | $1,573/yr |
| Schleicher County | $122,700 | 3.75 (Very Low) | $1,095/yr |
| Scurry County | $113,800 | 29.99 (Very Low) | $1,354/yr |
| Shackelford County | $174,800 | 1.43 (Very Low) | $1,514/yr |
| Shelby County | $101,500 | 55.73 (Relatively Low) | $1,503/yr |
| Sherman County | $146,900 | 30.28 (Very Low) | $1,752/yr |
| Smith County | $240,700 | 84.16 (Relatively Moderate) | $4,340/yr |
| Somervell County | $289,500 | 10.81 (Very Low) | $2,815/yr |
| Starr County | $95,100 | 84.8 (Relatively Moderate) | $1,722/yr |
| Stephens County | $110,200 | 9.22 (Very Low) | $1,052/yr |
| Sterling County | $147,000 | 1.11 (Very Low) | $1,268/yr |
| Stonewall County | $48,600 | 3.82 (Very Low) | $756/yr |
| Sutton County | $155,700 | 7.06 (Very Low) | $1,448/yr |
| Swisher County | $86,300 | 37.44 (Very Low) | $1,099/yr |
| Tarrant County | $323,900 | 99.14 (Relatively High) | $6,391/yr |
| Taylor County | $198,600 | 83.81 (Relatively Moderate) | $3,573/yr |
| Terrell County | $137,500 | 0.41 (Very Low) | $1,175/yr |
| Terry County | $105,400 | 52.04 (Relatively Low) | $1,517/yr |
| Throckmorton County | $89,500 | 3.31 (Very Low) | $794/yr |
| Titus County | $174,000 | 46.82 (Relatively Low) | $2,402/yr |
| Tom Green County | $197,000 | 77.32 (Relatively Low) | $3,400/yr |
| Travis County | $523,000 | 97.74 (Relatively High) | $6,625/yr |
| Trinity County | $119,500 | 60.62 (Relatively Low) | $1,836/yr |
| Tyler County | $157,300 | 61.01 (Relatively Low) | $2,424/yr |
| Upshur County | $167,800 | 66.92 (Relatively Low) | $2,698/yr |
| Upton County | $109,000 | 7.67 (Very Low) | $1,021/yr |
| Uvalde County | $150,800 | 70.04 (Relatively Low) | $2,478/yr |
| Val Verde County | $164,600 | 76.08 (Relatively Low) | $2,818/yr |
| Van Zandt County | $222,100 | 58.78 (Relatively Low) | $3,366/yr |
| Victoria County | $209,900 | 86.48 (Relatively Moderate) | $3,840/yr |
| Walker County | $226,900 | 73.82 (Relatively Low) | $3,826/yr |
| Waller County | $318,700 | 70.26 (Relatively Low) | $5,245/yr |
| Ward County | $150,700 | 15.36 (Very Low) | $1,543/yr |
| Washington County | $288,100 | 71.98 (Relatively Low) | $4,798/yr |
| Webb County | $189,900 | 89.25 (Relatively Moderate) | $3,534/yr |
| Wharton County | $189,900 | 83.02 (Relatively Moderate) | $3,400/yr |
| Wheeler County | $106,100 | 41.28 (Very Low) | $1,398/yr |
| Wichita County | $153,700 | 81.9 (Relatively Moderate) | $2,732/yr |
| Wilbarger County | $89,400 | 46.09 (Relatively Low) | $1,227/yr |
| Willacy County | $73,600 | 77.48 (Relatively Low) | $1,462/yr |
| Williamson County | $447,000 | 90.11 (Relatively Moderate) | $6,332/yr |
| Wilson County | $321,300 | 75.54 (Relatively Low) | $5,480/yr |
| Winkler County | $148,200 | 4.13 (Very Low) | $1,329/yr |
| Wise County | $304,900 | 58.97 (Relatively Low) | $4,628/yr |
| Wood County | $216,500 | 63.23 (Relatively Low) | $3,391/yr |
| Yoakum County | $182,600 | 46.06 (Relatively Low) | $2,505/yr |
| Young County | $175,800 | 36.35 (Very Low) | $2,218/yr |
| Zapata County | $97,100 | 31.36 (Very Low) | $1,170/yr |
| Zavala County | $98,800 | 53.63 (Relatively Low) | $1,440/yr |
Sources and limitations
Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.
Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.
Read the insurance and PITI methodology
Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.