Homeowners insurance cost in Virginia by county

Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.

Virginia overview

Across 133 published counties, the average modeled budget is $1,284/yr, with county estimates ranging from $408 to $3,616 per year.

Low confidence The baseline is the 2022 NAIC HO-3 state average of $1,332/yr. FEMA risk is a relative signal, not insurer underwriting.

County insurance budgets

Budget estimates at each county's ACS median home value
CountyMedian homeFEMA risk percentileInsurance budget
Accomack County $204,300 81.01 (Relatively Moderate) $1,313/yr
Albemarle County $495,400 78.15 (Relatively Low) $3,126/yr
Alexandria city $735,100 73.7 (Relatively Low) $3,169/yr
Alleghany County $125,800 38.07 (Very Low) $602/yr
Amelia County $282,400 11.96 (Very Low) $1,012/yr
Amherst County $212,400 20.99 (Very Low) $840/yr
Appomattox County $207,600 5.09 (Very Low) $685/yr
Arlington County $895,000 66.79 (Relatively Low) $3,022/yr
Augusta County $306,100 68.61 (Relatively Low) $1,811/yr
Bath County $206,700 5.38 (Very Low) $685/yr
Bedford County $297,400 51.18 (Relatively Low) $1,546/yr
Bland County $152,100 13.04 (Very Low) $552/yr
Botetourt County $289,200 18.1 (Very Low) $1,109/yr
Bristol city $184,100 8.62 (Very Low) $634/yr
Brunswick County $142,700 28.12 (Very Low) $606/yr
Buchanan County $94,900 50.6 (Relatively Low) $669/yr
Buckingham County $173,400 18.96 (Very Low) $671/yr
Buena Vista city $156,200 3.28 (Very Low) $504/yr
Campbell County $211,600 32 (Very Low) $933/yr
Caroline County $307,700 20.71 (Very Low) $1,214/yr
Carroll County $156,500 45.13 (Relatively Low) $775/yr
Charles City County $241,400 9.32 (Very Low) $839/yr
Charlotte County $144,100 17.37 (Very Low) $548/yr
Charlottesville city $486,700 24.33 (Very Low) $1,992/yr
Chesapeake city $378,400 80.85 (Relatively Low) $2,430/yr
Chesterfield County $366,000 84.83 (Relatively Moderate) $2,410/yr
Clarke County $550,100 6.93 (Very Low) $1,746/yr
Colonial Heights city $246,600 6.04 (Very Low) $823/yr
Covington city $83,500 9.67 (Very Low) $451/yr
Craig County $189,000 6.23 (Very Low) $633/yr
Culpeper County $409,200 46.25 (Relatively Low) $2,044/yr
Cumberland County $239,300 19.72 (Very Low) $934/yr
Danville city $119,100 68.03 (Relatively Low) $762/yr
Dickenson County $102,700 17.94 (Very Low) $495/yr
Dinwiddie County $257,800 19.34 (Very Low) $1,002/yr
Emporia city $148,500 4.99 (Very Low) $489/yr
Essex County $238,100 18.58 (Very Low) $918/yr
Fairfax city $722,600 5.28 (Very Low) $1,711/yr
Fairfax County $732,800 94.66 (Relatively High) $3,616/yr
Falls Church city $1,055,600 1.62 (Very Low) $1,633/yr
Fauquier County $573,700 47.68 (Relatively Low) $2,615/yr
Floyd County $225,400 6.62 (Very Low) $758/yr
Fluvanna County $314,100 13.49 (Very Low) $1,145/yr
Franklin city $256,600 7.54 (Very Low) $873/yr
Franklin County $240,400 42.72 (Very Low) $1,166/yr
Frederick County $386,000 44.72 (Relatively Low) $1,904/yr
Fredericksburg city $483,700 8.72 (Very Low) $1,669/yr
Galax city $141,300 6.81 (Very Low) $476/yr
Giles County $151,100 16.57 (Very Low) $570/yr
Gloucester County $331,000 22.61 (Very Low) $1,331/yr
Goochland County $500,600 15.52 (Very Low) $1,867/yr
Grayson County $150,100 24.65 (Very Low) $616/yr
Greene County $343,300 9.29 (Very Low) $1,192/yr
Greensville County $159,400 17.78 (Very Low) $609/yr
Halifax County $155,700 47.01 (Relatively Low) $783/yr
Hampton city $245,700 61.74 (Relatively Low) $1,384/yr
Hanover County $400,400 53.5 (Relatively Low) $2,120/yr
Harrisonburg city $299,100 26.59 (Very Low) $1,252/yr
Henrico County $359,200 83.4 (Relatively Moderate) $2,345/yr
Henry County $134,800 63.61 (Relatively Low) $770/yr
Highland County $200,000 2.51 (Very Low) $639/yr
Hopewell city $181,600 17.24 (Very Low) $690/yr
Isle of Wight County $356,500 37.91 (Very Low) $1,659/yr
James City County $447,200 53.34 (Relatively Low) $2,365/yr
King and Queen County $231,600 16.19 (Very Low) $870/yr
King George County $428,300 12.75 (Very Low) $1,549/yr
King William County $315,700 8.27 (Very Low) $1,083/yr
Lancaster County $327,000 32.28 (Very Low) $1,446/yr
Lee County $98,900 57.32 (Relatively Low) $705/yr
Lexington city $275,200 3.72 (Very Low) $893/yr
Loudoun County $743,800 78.12 (Relatively Low) $3,263/yr
Louisa County $315,300 32.19 (Very Low) $1,393/yr
Lunenburg County $150,100 19.85 (Very Low) $587/yr
Lynchburg city $229,800 49.3 (Relatively Low) $1,177/yr
Madison County $370,300 8.43 (Very Low) $1,273/yr
Manassas city $449,900 16.63 (Very Low) $1,699/yr
Manassas Park city $395,900 4.93 (Very Low) $1,304/yr
Martinsville city $98,400 9.57 (Very Low) $451/yr
Mathews County $360,900 12.18 (Very Low) $1,296/yr
Mecklenburg County $192,600 54.33 (Relatively Low) $1,026/yr
Middlesex County $352,200 23.79 (Very Low) $1,434/yr
Montgomery County $304,600 47.52 (Relatively Low) $1,538/yr
Nelson County $321,700 34.1 (Very Low) $1,446/yr
New Kent County $393,600 14.12 (Very Low) $1,445/yr
Newport News city $260,600 72.23 (Relatively Low) $1,581/yr
Norfolk city $289,900 81.23 (Relatively Moderate) $1,866/yr
Northampton County $316,200 44.47 (Relatively Low) $1,557/yr
Northumberland County $346,800 39.98 (Very Low) $1,643/yr
Norton city $110,000 1.56 (Very Low) $408/yr
Nottoway County $167,500 28.98 (Very Low) $718/yr
Orange County $364,200 25.57 (Very Low) $1,509/yr
Page County $233,200 37.88 (Very Low) $1,085/yr
Patrick County $153,400 20.87 (Very Low) $606/yr
Petersburg city $189,000 16.95 (Very Low) $716/yr
Pittsylvania County $161,400 63.77 (Relatively Low) $923/yr
Poquoson city $400,300 2.35 (Very Low) $1,276/yr
Portsmouth city $246,900 53.98 (Relatively Low) $1,312/yr
Powhatan County $416,000 21.09 (Very Low) $1,647/yr
Prince Edward County $216,600 32.38 (Very Low) $958/yr
Prince George County $293,400 13.9 (Very Low) $1,075/yr
Prince William County $530,100 83.17 (Relatively Moderate) $3,371/yr
Pulaski County $191,700 45.93 (Relatively Low) $955/yr
Radford city $220,700 2.64 (Very Low) $706/yr
Rappahannock County $506,400 6.9 (Very Low) $1,709/yr
Richmond city $353,000 78.4 (Relatively Low) $2,231/yr
Richmond County $231,500 10.43 (Very Low) $815/yr
Roanoke city $190,500 72.87 (Relatively Low) $1,161/yr
Roanoke County $286,000 52.19 (Relatively Low) $1,499/yr
Rockbridge County $248,800 33.3 (Very Low) $1,110/yr
Rockingham County $313,000 75.03 (Relatively Low) $1,935/yr
Russell County $120,600 36.55 (Very Low) $594/yr
Salem city $258,600 18.64 (Very Low) $998/yr
Scott County $143,000 41.95 (Very Low) $689/yr
Shenandoah County $294,900 59.83 (Relatively Low) $1,638/yr
Smyth County $139,600 57.79 (Relatively Low) $764/yr
Southampton County $216,200 29.8 (Very Low) $934/yr
Spotsylvania County $404,900 52.89 (Relatively Low) $2,134/yr
Stafford County $485,100 65.04 (Relatively Low) $2,799/yr
Staunton city $259,200 10.62 (Very Low) $914/yr
Suffolk city $347,400 60.11 (Relatively Low) $1,934/yr
Surry County $238,800 4.71 (Very Low) $784/yr
Sussex County $183,800 13.23 (Very Low) $668/yr
Tazewell County $118,300 60.18 (Relatively Low) $720/yr
Virginia Beach city $382,500 57.86 (Relatively Low) $2,094/yr
Warren County $348,400 31.58 (Very Low) $1,530/yr
Washington County $214,000 46.56 (Relatively Low) $1,072/yr
Waynesboro city $245,500 10.34 (Very Low) $863/yr
Westmoreland County $269,600 37.37 (Very Low) $1,248/yr
Williamsburg city $428,100 2.42 (Very Low) $1,366/yr
Winchester city $343,000 16.86 (Very Low) $1,298/yr
Wise County $118,600 50.41 (Relatively Low) $668/yr
Wythe County $171,200 48.73 (Relatively Low) $873/yr
York County $433,200 44.66 (Relatively Low) $2,136/yr

Sources and limitations

Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.

Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.

Read the insurance and PITI methodology

Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.