Homeowners insurance cost in New Jersey by county
Historical county budgeting benchmarks built from a statewide NAIC average, county median home values, and bounded FEMA risk adjustments—not carrier quotes.
New Jersey overview
Across 21 published counties, the average modeled budget is $1,871/yr, with county estimates ranging from $910 to $2,809 per year.
Low confidence The baseline is the 2022 NAIC HO-3 state average of $1,417/yr. FEMA risk is a relative signal, not insurer underwriting.
Compare total monthly carrying costs in New Jersey, including mortgage, tax, and insurance benchmarks.
Key county insurance pages in New Jersey
Start with these larger or higher-budget county pages, then use the full table for the rest of the published New Jersey launch wave.
- Bergen County: $2,809/yr modeled budget
- Monmouth County: $2,708/yr modeled budget
- Morris County: $2,551/yr modeled budget
- Hudson County: $2,425/yr modeled budget
- Somerset County: $2,390/yr modeled budget
- Essex County: $2,361/yr modeled budget
- Union County: $2,353/yr modeled budget
- Middlesex County: $2,086/yr modeled budget
County insurance budgets
| County | Median home | FEMA risk percentile | Insurance budget |
|---|---|---|---|
| Atlantic County | $295,000 | 92.97 (Relatively Moderate) | $1,292/yr |
| Bergen County | $623,000 | 97.84 (Relatively High) | $2,809/yr |
| Burlington County | $354,000 | 93.61 (Relatively Moderate) | $1,557/yr |
| Camden County | $287,100 | 93.23 (Relatively Moderate) | $1,260/yr |
| Cape May County | $434,600 | 91.03 (Relatively Moderate) | $1,882/yr |
| Cumberland County | $221,400 | 82.57 (Relatively Moderate) | $910/yr |
| Essex County | $524,100 | 97.71 (Relatively High) | $2,361/yr |
| Gloucester County | $310,400 | 86.64 (Relatively Moderate) | $1,309/yr |
| Hudson County | $539,700 | 97.23 (Relatively High) | $2,425/yr |
| Hunterdon County | $517,200 | 78.69 (Relatively Low) | $2,073/yr |
| Mercer County | $377,700 | 95.36 (Relatively High) | $1,678/yr |
| Middlesex County | $462,900 | 97.77 (Relatively High) | $2,086/yr |
| Monmouth County | $606,100 | 96.31 (Relatively High) | $2,708/yr |
| Morris County | $582,500 | 92.88 (Relatively Moderate) | $2,551/yr |
| Ocean County | $398,400 | 96.15 (Relatively High) | $1,779/yr |
| Passaic County | $459,500 | 95.83 (Relatively High) | $2,047/yr |
| Salem County | $239,500 | 76.53 (Relatively Low) | $947/yr |
| Somerset County | $552,100 | 90.94 (Relatively Moderate) | $2,390/yr |
| Sussex County | $369,400 | 77.45 (Relatively Low) | $1,469/yr |
| Union County | $529,200 | 95.48 (Relatively High) | $2,353/yr |
| Warren County | $346,500 | 80.76 (Relatively Low) | $1,408/yr |
Sources and limitations
Data as of 2022-12-31; FEMA version 1.20; data version 2024.1.
Sources: NAIC Homeowners Insurance Report; FEMA National Risk Index; U.S. Census ACS county median home values.
Read the insurance and PITI methodology
Insurance disclaimer: Estimate for budgeting only — not an insurance quote and not a binding price. Verify with the county assessor and a licensed professional before making financial decisions.